Skip to content
HolyWayzQuran · Hadith · Salah

London Prayer Times اوقاتِ نماز

Namaz timings for London, United Kingdom today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:53 AM
Sunrise طلوع آفتاب6:45 AM
Dhuhr ظہر11:44 AM
Asr عصر2:13 PM
Maghrib مغرب4:43 PM
Isha عشاء6:29 PM

Muslim World League · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About London timings

Prayer times for London, United Kingdom are calculated on your device for latitude 51.5074, longitude -0.1278 (time zone Europe/London) using the Muslim World League method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

119.0°Qibla from North (ESE)
4,794 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:09 AM7:01 AM12:50 PM3:56 PM6:38 PM8:23 PM
Fri 02 Oct5:11 AM7:03 AM12:50 PM3:55 PM6:36 PM8:21 PM
Sat 03 Oct5:13 AM7:04 AM12:50 PM3:53 PM6:34 PM8:18 PM
Sun 04 Oct5:14 AM7:06 AM12:49 PM3:51 PM6:32 PM8:16 PM
Mon 05 Oct5:16 AM7:08 AM12:49 PM3:49 PM6:29 PM8:14 PM
Tue 06 Oct5:18 AM7:09 AM12:49 PM3:48 PM6:27 PM8:11 PM
Wed 07 Oct5:20 AM7:11 AM12:48 PM3:46 PM6:25 PM8:09 PM
Thu 08 Oct5:21 AM7:13 AM12:48 PM3:44 PM6:23 PM8:07 PM
Fri 09 Oct5:23 AM7:14 AM12:48 PM3:43 PM6:20 PM8:05 PM
Sat 10 Oct5:25 AM7:16 AM12:47 PM3:41 PM6:18 PM8:03 PM
Sun 11 Oct5:26 AM7:18 AM12:47 PM3:39 PM6:16 PM8:00 PM
Mon 12 Oct5:28 AM7:19 AM12:47 PM3:38 PM6:14 PM7:58 PM
Tue 13 Oct5:30 AM7:21 AM12:47 PM3:36 PM6:12 PM7:56 PM
Wed 14 Oct5:31 AM7:23 AM12:47 PM3:34 PM6:10 PM7:54 PM
Thu 15 Oct5:33 AM7:24 AM12:46 PM3:33 PM6:07 PM7:52 PM
Fri 16 Oct5:35 AM7:26 AM12:46 PM3:31 PM6:05 PM7:50 PM
Sat 17 Oct5:36 AM7:28 AM12:46 PM3:29 PM6:03 PM7:48 PM
Sun 18 Oct5:38 AM7:29 AM12:46 PM3:28 PM6:01 PM7:46 PM
Mon 19 Oct5:40 AM7:31 AM12:45 PM3:26 PM5:59 PM7:44 PM
Tue 20 Oct5:41 AM7:33 AM12:45 PM3:24 PM5:57 PM7:42 PM
Wed 21 Oct5:43 AM7:35 AM12:45 PM3:23 PM5:55 PM7:40 PM
Thu 22 Oct5:45 AM7:36 AM12:45 PM3:21 PM5:53 PM7:38 PM
Fri 23 Oct5:46 AM7:38 AM12:45 PM3:20 PM5:51 PM7:36 PM
Sat 24 Oct5:48 AM7:40 AM12:45 PM3:18 PM5:49 PM7:34 PM
Sun 25 Oct4:49 AM6:42 AM11:45 AM2:16 PM4:47 PM6:32 PM
Mon 26 Oct4:51 AM6:43 AM11:44 AM2:15 PM4:45 PM6:31 PM
Tue 27 Oct4:53 AM6:45 AM11:44 AM2:13 PM4:43 PM6:29 PM
Wed 28 Oct4:54 AM6:47 AM11:44 AM2:12 PM4:41 PM6:27 PM
Thu 29 Oct4:56 AM6:49 AM11:44 AM2:10 PM4:39 PM6:25 PM
Fri 30 Oct4:57 AM6:50 AM11:44 AM2:09 PM4:37 PM6:24 PM
Sat 31 Oct4:59 AM6:52 AM11:44 AM2:07 PM4:35 PM6:22 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.

More cities in United Kingdom

All cities →