Skip to content
HolyWayzQuran · Hadith · Salah

Glasgow Prayer Times اوقاتِ نماز

Namaz timings for Glasgow, United Kingdom today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر5:08 AM
Sunrise طلوع آفتاب7:13 AM
Dhuhr ظہر12:01 PM
Asr عصر2:16 PM
Maghrib مغرب4:48 PM
Isha عشاء6:46 PM

Muslim World League · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Glasgow timings

Prayer times for Glasgow, United Kingdom are calculated on your device for latitude 55.8642, longitude -4.2518 (time zone Europe/London) using the Muslim World League method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

118.3°Qibla from North (ESE)
5,264 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:15 AM7:20 AM1:07 PM4:05 PM6:52 PM8:49 PM
Fri 02 Oct5:17 AM7:22 AM1:06 PM4:04 PM6:50 PM8:47 PM
Sat 03 Oct5:19 AM7:24 AM1:06 PM4:02 PM6:47 PM8:44 PM
Sun 04 Oct5:21 AM7:26 AM1:06 PM4:00 PM6:45 PM8:41 PM
Mon 05 Oct5:23 AM7:28 AM1:05 PM3:58 PM6:42 PM8:38 PM
Tue 06 Oct5:26 AM7:30 AM1:05 PM3:56 PM6:39 PM8:36 PM
Wed 07 Oct5:28 AM7:32 AM1:05 PM3:54 PM6:37 PM8:33 PM
Thu 08 Oct5:30 AM7:34 AM1:05 PM3:52 PM6:34 PM8:30 PM
Fri 09 Oct5:32 AM7:36 AM1:04 PM3:50 PM6:32 PM8:28 PM
Sat 10 Oct5:34 AM7:38 AM1:04 PM3:48 PM6:29 PM8:25 PM
Sun 11 Oct5:36 AM7:40 AM1:04 PM3:46 PM6:27 PM8:23 PM
Mon 12 Oct5:38 AM7:42 AM1:03 PM3:44 PM6:24 PM8:20 PM
Tue 13 Oct5:40 AM7:44 AM1:03 PM3:42 PM6:22 PM8:18 PM
Wed 14 Oct5:42 AM7:46 AM1:03 PM3:40 PM6:19 PM8:15 PM
Thu 15 Oct5:44 AM7:48 AM1:03 PM3:38 PM6:17 PM8:13 PM
Fri 16 Oct5:46 AM7:50 AM1:03 PM3:36 PM6:14 PM8:10 PM
Sat 17 Oct5:48 AM7:52 AM1:02 PM3:35 PM6:12 PM8:08 PM
Sun 18 Oct5:50 AM7:54 AM1:02 PM3:33 PM6:09 PM8:06 PM
Mon 19 Oct5:52 AM7:56 AM1:02 PM3:31 PM6:07 PM8:03 PM
Tue 20 Oct5:54 AM7:58 AM1:02 PM3:29 PM6:04 PM8:01 PM
Wed 21 Oct5:56 AM8:00 AM1:02 PM3:27 PM6:02 PM7:59 PM
Thu 22 Oct5:58 AM8:02 AM1:01 PM3:25 PM6:00 PM7:56 PM
Fri 23 Oct6:00 AM8:04 AM1:01 PM3:23 PM5:57 PM7:54 PM
Sat 24 Oct6:02 AM8:07 AM1:01 PM3:22 PM5:55 PM7:52 PM
Sun 25 Oct5:04 AM7:09 AM12:01 PM2:20 PM4:53 PM6:50 PM
Mon 26 Oct5:06 AM7:11 AM12:01 PM2:18 PM4:50 PM6:48 PM
Tue 27 Oct5:08 AM7:13 AM12:01 PM2:16 PM4:48 PM6:46 PM
Wed 28 Oct5:10 AM7:15 AM12:01 PM2:14 PM4:46 PM6:44 PM
Thu 29 Oct5:11 AM7:17 AM12:01 PM2:13 PM4:44 PM6:42 PM
Fri 30 Oct5:13 AM7:19 AM12:01 PM2:11 PM4:41 PM6:40 PM
Sat 31 Oct5:15 AM7:21 AM12:01 PM2:09 PM4:39 PM6:38 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.

More cities in United Kingdom

All cities →