Skip to content
HolyWayzQuran · Hadith · Salah

Toronto Prayer Times اوقاتِ نماز

Namaz timings for Toronto, Canada today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر6:27 AM
Sunrise طلوع آفتاب7:47 AM
Dhuhr ظہر1:01 PM
Asr عصر3:49 PM
Maghrib مغرب6:15 PM
Isha عشاء7:35 PM

ISNA (North America) · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Toronto timings

Prayer times for Toronto, Canada are calculated on your device for latitude 43.6532, longitude -79.3832 (time zone America/Toronto) using the ISNA (North America) method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

54.6°Qibla from North (NE)
10,496 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:56 AM7:15 AM1:07 PM4:22 PM6:58 PM8:17 PM
Fri 02 Oct5:58 AM7:16 AM1:07 PM4:21 PM6:57 PM8:15 PM
Sat 03 Oct5:59 AM7:17 AM1:06 PM4:20 PM6:55 PM8:13 PM
Sun 04 Oct6:00 AM7:19 AM1:06 PM4:18 PM6:53 PM8:11 PM
Mon 05 Oct6:01 AM7:20 AM1:06 PM4:17 PM6:51 PM8:10 PM
Tue 06 Oct6:02 AM7:21 AM1:06 PM4:16 PM6:49 PM8:08 PM
Wed 07 Oct6:04 AM7:22 AM1:05 PM4:14 PM6:48 PM8:06 PM
Thu 08 Oct6:05 AM7:23 AM1:05 PM4:13 PM6:46 PM8:04 PM
Fri 09 Oct6:06 AM7:25 AM1:05 PM4:12 PM6:44 PM8:03 PM
Sat 10 Oct6:07 AM7:26 AM1:04 PM4:11 PM6:42 PM8:01 PM
Sun 11 Oct6:08 AM7:27 AM1:04 PM4:09 PM6:41 PM7:59 PM
Mon 12 Oct6:10 AM7:28 AM1:04 PM4:08 PM6:39 PM7:58 PM
Tue 13 Oct6:11 AM7:29 AM1:04 PM4:07 PM6:37 PM7:56 PM
Wed 14 Oct6:12 AM7:31 AM1:03 PM4:05 PM6:36 PM7:54 PM
Thu 15 Oct6:13 AM7:32 AM1:03 PM4:04 PM6:34 PM7:53 PM
Fri 16 Oct6:14 AM7:33 AM1:03 PM4:03 PM6:32 PM7:51 PM
Sat 17 Oct6:15 AM7:34 AM1:03 PM4:01 PM6:31 PM7:50 PM
Sun 18 Oct6:17 AM7:36 AM1:03 PM4:00 PM6:29 PM7:48 PM
Mon 19 Oct6:18 AM7:37 AM1:02 PM3:59 PM6:27 PM7:46 PM
Tue 20 Oct6:19 AM7:38 AM1:02 PM3:58 PM6:26 PM7:45 PM
Wed 21 Oct6:20 AM7:39 AM1:02 PM3:56 PM6:24 PM7:43 PM
Thu 22 Oct6:21 AM7:41 AM1:02 PM3:55 PM6:23 PM7:42 PM
Fri 23 Oct6:22 AM7:42 AM1:02 PM3:54 PM6:21 PM7:41 PM
Sat 24 Oct6:24 AM7:43 AM1:02 PM3:53 PM6:20 PM7:39 PM
Sun 25 Oct6:25 AM7:44 AM1:02 PM3:52 PM6:18 PM7:38 PM
Mon 26 Oct6:26 AM7:46 AM1:01 PM3:50 PM6:17 PM7:36 PM
Tue 27 Oct6:27 AM7:47 AM1:01 PM3:49 PM6:15 PM7:35 PM
Wed 28 Oct6:28 AM7:48 AM1:01 PM3:48 PM6:14 PM7:34 PM
Thu 29 Oct6:29 AM7:50 AM1:01 PM3:47 PM6:12 PM7:32 PM
Fri 30 Oct6:31 AM7:51 AM1:01 PM3:46 PM6:11 PM7:31 PM
Sat 31 Oct6:32 AM7:52 AM1:01 PM3:45 PM6:10 PM7:30 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.