Skip to content
HolyWayzQuran · Hadith · Salah

Rawalpindi Prayer Times اوقاتِ نماز

Namaz timings for Rawalpindi, Pakistan today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:59 AM
Sunrise طلوع آفتاب6:22 AM
Dhuhr ظہر11:52 AM
Asr عصر3:42 PM
Maghrib مغرب5:21 PM
Isha عشاء6:45 PM

University of Islamic Sciences, Karachi · Asr Hanafi

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Rawalpindi timings

Prayer times for Rawalpindi, Pakistan are calculated on your device for latitude 33.5651, longitude 73.0169 (time zone Asia/Karachi) using the University of Islamic Sciences, Karachi method with Hanafi Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

256.1°Qibla from North (WSW)
3,522 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct4:39 AM6:02 AM11:58 AM4:11 PM5:53 PM7:15 PM
Fri 02 Oct4:40 AM6:03 AM11:57 AM4:10 PM5:51 PM7:14 PM
Sat 03 Oct4:41 AM6:03 AM11:57 AM4:09 PM5:50 PM7:13 PM
Sun 04 Oct4:42 AM6:04 AM11:57 AM4:07 PM5:49 PM7:11 PM
Mon 05 Oct4:42 AM6:05 AM11:56 AM4:06 PM5:47 PM7:10 PM
Tue 06 Oct4:43 AM6:06 AM11:56 AM4:05 PM5:46 PM7:09 PM
Wed 07 Oct4:44 AM6:06 AM11:56 AM4:04 PM5:45 PM7:07 PM
Thu 08 Oct4:44 AM6:07 AM11:56 AM4:03 PM5:43 PM7:06 PM
Fri 09 Oct4:45 AM6:08 AM11:55 AM4:02 PM5:42 PM7:05 PM
Sat 10 Oct4:46 AM6:09 AM11:55 AM4:01 PM5:41 PM7:03 PM
Sun 11 Oct4:47 AM6:09 AM11:55 AM3:59 PM5:40 PM7:02 PM
Mon 12 Oct4:47 AM6:10 AM11:54 AM3:58 PM5:38 PM7:01 PM
Tue 13 Oct4:48 AM6:11 AM11:54 AM3:57 PM5:37 PM7:00 PM
Wed 14 Oct4:49 AM6:12 AM11:54 AM3:56 PM5:36 PM6:59 PM
Thu 15 Oct4:50 AM6:12 AM11:54 AM3:55 PM5:35 PM6:57 PM
Fri 16 Oct4:50 AM6:13 AM11:54 AM3:54 PM5:33 PM6:56 PM
Sat 17 Oct4:51 AM6:14 AM11:53 AM3:53 PM5:32 PM6:55 PM
Sun 18 Oct4:52 AM6:15 AM11:53 AM3:52 PM5:31 PM6:54 PM
Mon 19 Oct4:53 AM6:16 AM11:53 AM3:51 PM5:30 PM6:53 PM
Tue 20 Oct4:53 AM6:16 AM11:53 AM3:50 PM5:29 PM6:52 PM
Wed 21 Oct4:54 AM6:17 AM11:53 AM3:48 PM5:28 PM6:51 PM
Thu 22 Oct4:55 AM6:18 AM11:52 AM3:47 PM5:26 PM6:50 PM
Fri 23 Oct4:56 AM6:19 AM11:52 AM3:46 PM5:25 PM6:49 PM
Sat 24 Oct4:56 AM6:20 AM11:52 AM3:45 PM5:24 PM6:48 PM
Sun 25 Oct4:57 AM6:20 AM11:52 AM3:44 PM5:23 PM6:47 PM
Mon 26 Oct4:58 AM6:21 AM11:52 AM3:43 PM5:22 PM6:46 PM
Tue 27 Oct4:59 AM6:22 AM11:52 AM3:42 PM5:21 PM6:45 PM
Wed 28 Oct4:59 AM6:23 AM11:52 AM3:42 PM5:20 PM6:44 PM
Thu 29 Oct5:00 AM6:24 AM11:52 AM3:41 PM5:19 PM6:43 PM
Fri 30 Oct5:01 AM6:25 AM11:52 AM3:40 PM5:18 PM6:42 PM
Sat 31 Oct5:02 AM6:26 AM11:52 AM3:39 PM5:17 PM6:41 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.

More cities in Pakistan

All cities →