Skip to content
HolyWayzQuran · Hadith · Salah

Mumbai Prayer Times اوقاتِ نماز

Namaz timings for Mumbai, India today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر5:23 AM
Sunrise طلوع آفتاب6:37 AM
Dhuhr ظہر12:22 PM
Asr عصر4:31 PM
Maghrib مغرب6:08 PM
Isha عشاء7:22 PM

University of Islamic Sciences, Karachi · Asr Hanafi

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Mumbai timings

Prayer times for Mumbai, India are calculated on your device for latitude 19.0760, longitude 72.8777 (time zone Asia/Kolkata) using the University of Islamic Sciences, Karachi method with Hanafi Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

280.1°Qibla from North (W)
3,452 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:16 AM6:29 AM12:28 PM4:47 PM6:27 PM7:40 PM
Fri 02 Oct5:17 AM6:29 AM12:28 PM4:47 PM6:26 PM7:39 PM
Sat 03 Oct5:17 AM6:30 AM12:28 PM4:46 PM6:25 PM7:38 PM
Sun 04 Oct5:17 AM6:30 AM12:27 PM4:45 PM6:25 PM7:37 PM
Mon 05 Oct5:17 AM6:30 AM12:27 PM4:45 PM6:24 PM7:36 PM
Tue 06 Oct5:17 AM6:30 AM12:27 PM4:44 PM6:23 PM7:36 PM
Wed 07 Oct5:18 AM6:30 AM12:26 PM4:43 PM6:22 PM7:35 PM
Thu 08 Oct5:18 AM6:31 AM12:26 PM4:43 PM6:21 PM7:34 PM
Fri 09 Oct5:18 AM6:31 AM12:26 PM4:42 PM6:20 PM7:33 PM
Sat 10 Oct5:18 AM6:31 AM12:26 PM4:41 PM6:20 PM7:32 PM
Sun 11 Oct5:19 AM6:31 AM12:25 PM4:41 PM6:19 PM7:32 PM
Mon 12 Oct5:19 AM6:32 AM12:25 PM4:40 PM6:18 PM7:31 PM
Tue 13 Oct5:19 AM6:32 AM12:25 PM4:39 PM6:17 PM7:30 PM
Wed 14 Oct5:19 AM6:32 AM12:25 PM4:39 PM6:17 PM7:30 PM
Thu 15 Oct5:20 AM6:33 AM12:24 PM4:38 PM6:16 PM7:29 PM
Fri 16 Oct5:20 AM6:33 AM12:24 PM4:38 PM6:15 PM7:28 PM
Sat 17 Oct5:20 AM6:33 AM12:24 PM4:37 PM6:14 PM7:27 PM
Sun 18 Oct5:20 AM6:33 AM12:24 PM4:36 PM6:14 PM7:27 PM
Mon 19 Oct5:21 AM6:34 AM12:23 PM4:36 PM6:13 PM7:26 PM
Tue 20 Oct5:21 AM6:34 AM12:23 PM4:35 PM6:12 PM7:26 PM
Wed 21 Oct5:21 AM6:34 AM12:23 PM4:35 PM6:12 PM7:25 PM
Thu 22 Oct5:21 AM6:35 AM12:23 PM4:34 PM6:11 PM7:24 PM
Fri 23 Oct5:22 AM6:35 AM12:23 PM4:33 PM6:10 PM7:24 PM
Sat 24 Oct5:22 AM6:36 AM12:23 PM4:33 PM6:10 PM7:23 PM
Sun 25 Oct5:22 AM6:36 AM12:23 PM4:32 PM6:09 PM7:23 PM
Mon 26 Oct5:22 AM6:36 AM12:22 PM4:32 PM6:08 PM7:22 PM
Tue 27 Oct5:23 AM6:37 AM12:22 PM4:31 PM6:08 PM7:22 PM
Wed 28 Oct5:23 AM6:37 AM12:22 PM4:31 PM6:07 PM7:21 PM
Thu 29 Oct5:23 AM6:37 AM12:22 PM4:30 PM6:07 PM7:21 PM
Fri 30 Oct5:24 AM6:38 AM12:22 PM4:30 PM6:06 PM7:20 PM
Sat 31 Oct5:24 AM6:38 AM12:22 PM4:29 PM6:06 PM7:20 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.

More cities in India

All cities →