Skip to content
HolyWayzQuran · Hadith · Salah

Kuala Lumpur Prayer Times اوقاتِ نماز

Namaz timings for Kuala Lumpur, Malaysia today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر5:38 AM
Sunrise طلوع آفتاب6:57 AM
Dhuhr ظہر12:57 PM
Asr عصر4:17 PM
Maghrib مغرب6:58 PM
Isha عشاء8:08 PM

Singapore / Malaysia · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Kuala Lumpur timings

Prayer times for Kuala Lumpur, Malaysia are calculated on your device for latitude 3.1390, longitude 101.6869 (time zone Asia/Kuala_Lumpur) using the Singapore / Malaysia method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

292.5°Qibla from North (WNW)
6,974 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:44 AM7:00 AM1:03 PM4:13 PM7:06 PM8:14 PM
Fri 02 Oct5:43 AM7:00 AM1:03 PM4:14 PM7:05 PM8:14 PM
Sat 03 Oct5:43 AM7:00 AM1:02 PM4:14 PM7:05 PM8:14 PM
Sun 04 Oct5:43 AM7:00 AM1:02 PM4:14 PM7:04 PM8:13 PM
Mon 05 Oct5:43 AM6:59 AM1:02 PM4:14 PM7:04 PM8:13 PM
Tue 06 Oct5:42 AM6:59 AM1:01 PM4:14 PM7:04 PM8:13 PM
Wed 07 Oct5:42 AM6:59 AM1:01 PM4:14 PM7:03 PM8:12 PM
Thu 08 Oct5:42 AM6:59 AM1:01 PM4:15 PM7:03 PM8:12 PM
Fri 09 Oct5:42 AM6:59 AM1:01 PM4:15 PM7:02 PM8:12 PM
Sat 10 Oct5:41 AM6:58 AM1:00 PM4:15 PM7:02 PM8:11 PM
Sun 11 Oct5:41 AM6:58 AM1:00 PM4:15 PM7:02 PM8:11 PM
Mon 12 Oct5:41 AM6:58 AM1:00 PM4:15 PM7:01 PM8:11 PM
Tue 13 Oct5:41 AM6:58 AM1:00 PM4:15 PM7:01 PM8:10 PM
Wed 14 Oct5:40 AM6:58 AM12:59 PM4:15 PM7:01 PM8:10 PM
Thu 15 Oct5:40 AM6:58 AM12:59 PM4:16 PM7:01 PM8:10 PM
Fri 16 Oct5:40 AM6:57 AM12:59 PM4:16 PM7:00 PM8:10 PM
Sat 17 Oct5:40 AM6:57 AM12:59 PM4:16 PM7:00 PM8:10 PM
Sun 18 Oct5:39 AM6:57 AM12:58 PM4:16 PM7:00 PM8:09 PM
Mon 19 Oct5:39 AM6:57 AM12:58 PM4:16 PM6:59 PM8:09 PM
Tue 20 Oct5:39 AM6:57 AM12:58 PM4:16 PM6:59 PM8:09 PM
Wed 21 Oct5:39 AM6:57 AM12:58 PM4:16 PM6:59 PM8:09 PM
Thu 22 Oct5:39 AM6:57 AM12:58 PM4:16 PM6:59 PM8:09 PM
Fri 23 Oct5:39 AM6:57 AM12:58 PM4:17 PM6:58 PM8:09 PM
Sat 24 Oct5:38 AM6:57 AM12:57 PM4:17 PM6:58 PM8:08 PM
Sun 25 Oct5:38 AM6:57 AM12:57 PM4:17 PM6:58 PM8:08 PM
Mon 26 Oct5:38 AM6:57 AM12:57 PM4:17 PM6:58 PM8:08 PM
Tue 27 Oct5:38 AM6:57 AM12:57 PM4:17 PM6:58 PM8:08 PM
Wed 28 Oct5:38 AM6:57 AM12:57 PM4:17 PM6:58 PM8:08 PM
Thu 29 Oct5:38 AM6:57 AM12:57 PM4:17 PM6:57 PM8:08 PM
Fri 30 Oct5:38 AM6:57 AM12:57 PM4:18 PM6:57 PM8:08 PM
Sat 31 Oct5:38 AM6:57 AM12:57 PM4:18 PM6:57 PM8:08 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.