Skip to content
HolyWayzQuran · Hadith · Salah

Johannesburg Prayer Times اوقاتِ نماز

Namaz timings for Johannesburg, South Africa today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:01 AM
Sunrise طلوع آفتاب5:22 AM
Dhuhr ظہر11:52 AM
Asr عصر3:22 PM
Maghrib مغرب6:21 PM
Isha عشاء7:38 PM

Muslim World League · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Johannesburg timings

Prayer times for Johannesburg, South Africa are calculated on your device for latitude -26.2041, longitude 28.0473 (time zone Africa/Johannesburg) using the Muslim World League method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

14.6°Qibla from North (NNE)
5,446 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct4:30 AM5:48 AM11:57 AM3:26 PM6:08 PM7:21 PM
Fri 02 Oct4:29 AM5:47 AM11:57 AM3:26 PM6:08 PM7:21 PM
Sat 03 Oct4:28 AM5:45 AM11:57 AM3:26 PM6:09 PM7:22 PM
Sun 04 Oct4:27 AM5:44 AM11:57 AM3:26 PM6:09 PM7:22 PM
Mon 05 Oct4:26 AM5:43 AM11:56 AM3:26 PM6:10 PM7:23 PM
Tue 06 Oct4:24 AM5:42 AM11:56 AM3:25 PM6:10 PM7:23 PM
Wed 07 Oct4:23 AM5:41 AM11:56 AM3:25 PM6:11 PM7:24 PM
Thu 08 Oct4:22 AM5:40 AM11:55 AM3:25 PM6:11 PM7:25 PM
Fri 09 Oct4:21 AM5:39 AM11:55 AM3:25 PM6:11 PM7:25 PM
Sat 10 Oct4:20 AM5:38 AM11:55 AM3:25 PM6:12 PM7:26 PM
Sun 11 Oct4:19 AM5:37 AM11:55 AM3:25 PM6:12 PM7:26 PM
Mon 12 Oct4:17 AM5:36 AM11:54 AM3:24 PM6:13 PM7:27 PM
Tue 13 Oct4:16 AM5:35 AM11:54 AM3:24 PM6:14 PM7:28 PM
Wed 14 Oct4:15 AM5:34 AM11:54 AM3:24 PM6:14 PM7:28 PM
Thu 15 Oct4:14 AM5:33 AM11:54 AM3:24 PM6:15 PM7:29 PM
Fri 16 Oct4:13 AM5:32 AM11:53 AM3:24 PM6:15 PM7:30 PM
Sat 17 Oct4:12 AM5:31 AM11:53 AM3:24 PM6:16 PM7:30 PM
Sun 18 Oct4:11 AM5:30 AM11:53 AM3:24 PM6:16 PM7:31 PM
Mon 19 Oct4:09 AM5:29 AM11:53 AM3:23 PM6:17 PM7:32 PM
Tue 20 Oct4:08 AM5:28 AM11:53 AM3:23 PM6:17 PM7:33 PM
Wed 21 Oct4:07 AM5:27 AM11:52 AM3:23 PM6:18 PM7:33 PM
Thu 22 Oct4:06 AM5:27 AM11:52 AM3:23 PM6:18 PM7:34 PM
Fri 23 Oct4:05 AM5:26 AM11:52 AM3:23 PM6:19 PM7:35 PM
Sat 24 Oct4:04 AM5:25 AM11:52 AM3:23 PM6:20 PM7:36 PM
Sun 25 Oct4:03 AM5:24 AM11:52 AM3:23 PM6:20 PM7:36 PM
Mon 26 Oct4:02 AM5:23 AM11:52 AM3:23 PM6:21 PM7:37 PM
Tue 27 Oct4:01 AM5:22 AM11:52 AM3:22 PM6:21 PM7:38 PM
Wed 28 Oct4:00 AM5:21 AM11:52 AM3:22 PM6:22 PM7:39 PM
Thu 29 Oct3:59 AM5:21 AM11:52 AM3:22 PM6:23 PM7:40 PM
Fri 30 Oct3:58 AM5:20 AM11:51 AM3:22 PM6:23 PM7:40 PM
Sat 31 Oct3:57 AM5:19 AM11:51 AM3:22 PM6:24 PM7:41 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.