Skip to content
HolyWayzQuran · Hadith · Salah

Jerusalem (Al-Quds) Prayer Times اوقاتِ نماز

Namaz timings for Jerusalem (Al-Quds), Palestine today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:29 AM
Sunrise طلوع آفتاب5:51 AM
Dhuhr ظہر11:23 AM
Asr عصر2:30 PM
Maghrib مغرب4:54 PM
Isha عشاء6:12 PM

Muslim World League · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Jerusalem (Al-Quds) timings

Prayer times for Jerusalem (Al-Quds), Palestine are calculated on your device for latitude 31.7683, longitude 35.2137 (time zone Asia/Jerusalem) using the Muslim World League method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

157.2°Qibla from North (SSE)
1,238 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:12 AM6:33 AM12:29 PM3:52 PM6:24 PM7:40 PM
Fri 02 Oct5:13 AM6:33 AM12:29 PM3:51 PM6:23 PM7:39 PM
Sat 03 Oct5:13 AM6:34 AM12:28 PM3:50 PM6:22 PM7:38 PM
Sun 04 Oct5:14 AM6:35 AM12:28 PM3:49 PM6:21 PM7:37 PM
Mon 05 Oct5:14 AM6:35 AM12:28 PM3:48 PM6:19 PM7:35 PM
Tue 06 Oct5:15 AM6:36 AM12:27 PM3:48 PM6:18 PM7:34 PM
Wed 07 Oct5:16 AM6:37 AM12:27 PM3:47 PM6:17 PM7:33 PM
Thu 08 Oct5:16 AM6:37 AM12:27 PM3:46 PM6:16 PM7:32 PM
Fri 09 Oct5:17 AM6:38 AM12:26 PM3:45 PM6:14 PM7:30 PM
Sat 10 Oct5:18 AM6:39 AM12:26 PM3:44 PM6:13 PM7:29 PM
Sun 11 Oct5:18 AM6:39 AM12:26 PM3:43 PM6:12 PM7:28 PM
Mon 12 Oct5:19 AM6:40 AM12:26 PM3:42 PM6:11 PM7:27 PM
Tue 13 Oct5:20 AM6:41 AM12:25 PM3:42 PM6:10 PM7:26 PM
Wed 14 Oct5:20 AM6:42 AM12:25 PM3:41 PM6:08 PM7:25 PM
Thu 15 Oct5:21 AM6:42 AM12:25 PM3:40 PM6:07 PM7:24 PM
Fri 16 Oct5:22 AM6:43 AM12:25 PM3:39 PM6:06 PM7:22 PM
Sat 17 Oct5:22 AM6:44 AM12:25 PM3:38 PM6:05 PM7:21 PM
Sun 18 Oct5:23 AM6:44 AM12:24 PM3:37 PM6:04 PM7:20 PM
Mon 19 Oct5:24 AM6:45 AM12:24 PM3:37 PM6:03 PM7:19 PM
Tue 20 Oct5:24 AM6:46 AM12:24 PM3:36 PM6:02 PM7:18 PM
Wed 21 Oct5:25 AM6:47 AM12:24 PM3:35 PM6:01 PM7:17 PM
Thu 22 Oct5:26 AM6:47 AM12:24 PM3:34 PM5:59 PM7:16 PM
Fri 23 Oct5:26 AM6:48 AM12:23 PM3:33 PM5:58 PM7:15 PM
Sat 24 Oct5:27 AM6:49 AM12:23 PM3:33 PM5:57 PM7:14 PM
Sun 25 Oct4:28 AM5:50 AM11:23 AM2:32 PM4:56 PM6:13 PM
Mon 26 Oct4:29 AM5:50 AM11:23 AM2:31 PM4:55 PM6:13 PM
Tue 27 Oct4:29 AM5:51 AM11:23 AM2:30 PM4:54 PM6:12 PM
Wed 28 Oct4:30 AM5:52 AM11:23 AM2:30 PM4:53 PM6:11 PM
Thu 29 Oct4:31 AM5:53 AM11:23 AM2:29 PM4:52 PM6:10 PM
Fri 30 Oct4:31 AM5:54 AM11:23 AM2:28 PM4:52 PM6:09 PM
Sat 31 Oct4:32 AM5:54 AM11:23 AM2:28 PM4:51 PM6:08 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.