Skip to content
HolyWayzQuran · Hadith · Salah

Berlin Prayer Times اوقاتِ نماز

Namaz timings for Berlin, Germany today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:58 AM
Sunrise طلوع آفتاب6:53 AM
Dhuhr ظہر11:50 AM
Asr عصر2:16 PM
Maghrib مغرب4:46 PM
Isha عشاء6:35 PM

Muslim World League · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Berlin timings

Prayer times for Berlin, Germany are calculated on your device for latitude 52.5200, longitude 13.4050 (time zone Europe/Berlin) using the Muslim World League method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

136.7°Qibla from North (SE)
4,130 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:13 AM7:07 AM12:56 PM4:01 PM6:44 PM8:31 PM
Fri 02 Oct5:14 AM7:09 AM12:56 PM3:59 PM6:41 PM8:29 PM
Sat 03 Oct5:16 AM7:11 AM12:55 PM3:57 PM6:39 PM8:26 PM
Sun 04 Oct5:18 AM7:12 AM12:55 PM3:55 PM6:37 PM8:24 PM
Mon 05 Oct5:20 AM7:14 AM12:55 PM3:54 PM6:34 PM8:21 PM
Tue 06 Oct5:22 AM7:16 AM12:54 PM3:52 PM6:32 PM8:19 PM
Wed 07 Oct5:24 AM7:18 AM12:54 PM3:50 PM6:30 PM8:17 PM
Thu 08 Oct5:25 AM7:19 AM12:54 PM3:48 PM6:28 PM8:14 PM
Fri 09 Oct5:27 AM7:21 AM12:54 PM3:47 PM6:25 PM8:12 PM
Sat 10 Oct5:29 AM7:23 AM12:53 PM3:45 PM6:23 PM8:10 PM
Sun 11 Oct5:31 AM7:25 AM12:53 PM3:43 PM6:21 PM8:07 PM
Mon 12 Oct5:33 AM7:26 AM12:53 PM3:41 PM6:18 PM8:05 PM
Tue 13 Oct5:34 AM7:28 AM12:53 PM3:40 PM6:16 PM8:03 PM
Wed 14 Oct5:36 AM7:30 AM12:52 PM3:38 PM6:14 PM8:01 PM
Thu 15 Oct5:38 AM7:32 AM12:52 PM3:36 PM6:12 PM7:59 PM
Fri 16 Oct5:40 AM7:33 AM12:52 PM3:34 PM6:10 PM7:56 PM
Sat 17 Oct5:41 AM7:35 AM12:52 PM3:33 PM6:07 PM7:54 PM
Sun 18 Oct5:43 AM7:37 AM12:52 PM3:31 PM6:05 PM7:52 PM
Mon 19 Oct5:45 AM7:39 AM12:51 PM3:29 PM6:03 PM7:50 PM
Tue 20 Oct5:46 AM7:41 AM12:51 PM3:28 PM6:01 PM7:48 PM
Wed 21 Oct5:48 AM7:42 AM12:51 PM3:26 PM5:59 PM7:46 PM
Thu 22 Oct5:50 AM7:44 AM12:51 PM3:24 PM5:57 PM7:44 PM
Fri 23 Oct5:52 AM7:46 AM12:51 PM3:23 PM5:55 PM7:42 PM
Sat 24 Oct5:53 AM7:48 AM12:51 PM3:21 PM5:53 PM7:40 PM
Sun 25 Oct4:55 AM6:50 AM11:50 AM2:20 PM4:50 PM6:38 PM
Mon 26 Oct4:57 AM6:51 AM11:50 AM2:18 PM4:48 PM6:37 PM
Tue 27 Oct4:58 AM6:53 AM11:50 AM2:16 PM4:46 PM6:35 PM
Wed 28 Oct5:00 AM6:55 AM11:50 AM2:15 PM4:44 PM6:33 PM
Thu 29 Oct5:01 AM6:57 AM11:50 AM2:13 PM4:42 PM6:31 PM
Fri 30 Oct5:03 AM6:59 AM11:50 AM2:12 PM4:41 PM6:29 PM
Sat 31 Oct5:05 AM7:01 AM11:50 AM2:10 PM4:39 PM6:28 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.