Skip to content
HolyWayzQuran · Hadith · Salah

Amsterdam Prayer Times اوقاتِ نماز

Namaz timings for Amsterdam, Netherlands today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر5:32 AM
Sunrise طلوع آفتاب7:27 AM
Dhuhr ظہر12:24 PM
Asr عصر2:51 PM
Maghrib مغرب5:21 PM
Isha عشاء7:09 PM

Muslim World League · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Amsterdam timings

Prayer times for Amsterdam, Netherlands are calculated on your device for latitude 52.3676, longitude 4.9041 (time zone Europe/Amsterdam) using the Muslim World League method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

125.6°Qibla from North (SE)
4,553 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:47 AM7:41 AM1:30 PM4:35 PM7:18 PM9:05 PM
Fri 02 Oct5:49 AM7:43 AM1:30 PM4:33 PM7:16 PM9:02 PM
Sat 03 Oct5:51 AM7:45 AM1:29 PM4:31 PM7:13 PM9:00 PM
Sun 04 Oct5:53 AM7:46 AM1:29 PM4:30 PM7:11 PM8:58 PM
Mon 05 Oct5:54 AM7:48 AM1:29 PM4:28 PM7:09 PM8:55 PM
Tue 06 Oct5:56 AM7:50 AM1:28 PM4:26 PM7:06 PM8:53 PM
Wed 07 Oct5:58 AM7:52 AM1:28 PM4:24 PM7:04 PM8:50 PM
Thu 08 Oct6:00 AM7:53 AM1:28 PM4:23 PM7:02 PM8:48 PM
Fri 09 Oct6:02 AM7:55 AM1:28 PM4:21 PM6:59 PM8:46 PM
Sat 10 Oct6:03 AM7:57 AM1:27 PM4:19 PM6:57 PM8:43 PM
Sun 11 Oct6:05 AM7:58 AM1:27 PM4:17 PM6:55 PM8:41 PM
Mon 12 Oct6:07 AM8:00 AM1:27 PM4:16 PM6:53 PM8:39 PM
Tue 13 Oct6:09 AM8:02 AM1:27 PM4:14 PM6:50 PM8:37 PM
Wed 14 Oct6:10 AM8:04 AM1:26 PM4:12 PM6:48 PM8:35 PM
Thu 15 Oct6:12 AM8:05 AM1:26 PM4:11 PM6:46 PM8:32 PM
Fri 16 Oct6:14 AM8:07 AM1:26 PM4:09 PM6:44 PM8:30 PM
Sat 17 Oct6:16 AM8:09 AM1:26 PM4:07 PM6:42 PM8:28 PM
Sun 18 Oct6:17 AM8:11 AM1:26 PM4:05 PM6:39 PM8:26 PM
Mon 19 Oct6:19 AM8:13 AM1:25 PM4:04 PM6:37 PM8:24 PM
Tue 20 Oct6:21 AM8:14 AM1:25 PM4:02 PM6:35 PM8:22 PM
Wed 21 Oct6:22 AM8:16 AM1:25 PM4:00 PM6:33 PM8:20 PM
Thu 22 Oct6:24 AM8:18 AM1:25 PM3:59 PM6:31 PM8:18 PM
Fri 23 Oct6:26 AM8:20 AM1:25 PM3:57 PM6:29 PM8:16 PM
Sat 24 Oct6:27 AM8:22 AM1:25 PM3:56 PM6:27 PM8:14 PM
Sun 25 Oct5:29 AM7:23 AM12:24 PM2:54 PM5:25 PM7:12 PM
Mon 26 Oct5:31 AM7:25 AM12:24 PM2:52 PM5:23 PM7:11 PM
Tue 27 Oct5:32 AM7:27 AM12:24 PM2:51 PM5:21 PM7:09 PM
Wed 28 Oct5:34 AM7:29 AM12:24 PM2:49 PM5:19 PM7:07 PM
Thu 29 Oct5:36 AM7:31 AM12:24 PM2:48 PM5:17 PM7:05 PM
Fri 30 Oct5:37 AM7:32 AM12:24 PM2:46 PM5:15 PM7:03 PM
Sat 31 Oct5:39 AM7:34 AM12:24 PM2:45 PM5:13 PM7:02 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.